Hydraulic Chain Wrench
- Video
- Description
- Downloads
- Features
- Specifications
- Contact Us
Hydraulic Chain Pipe Wrench is specifically designed to be a portable solution to tighten and loosen threaded pipe connections. It replaces tongs and other manual methods for “making” and “breaking” these connections. It provides a safer and faster alternative to the hands-on set up of tongs and come-a-longs and helps eliminate more than half of the injuries on a rig and in shop environments.
- Incredible Safety Benefits - the AutoTORQ Hydraulic Chain Pipe Wrench allows the user to move away from the dangerous, and even deadly, radius around the pipe
- Portable & Tough - pipe make-up and break-out is a breeze as all it involves is just latching the chain around the pipe and adjusting the slack with the tensioning nut
- Capacity (pipe size) - available in five models for pipe diameters from 1 inch to 14 inches (custom sizes are available).
- Capacity (torque) - maximum speed and torque output from 9,675 to 77,607 ft-lb. when used with the FASTORQ 610A Power Unit
Cylinder Area (Inches2) |
Pressure (psi) |
Force (lb.) |
Pipe OD (inches) | Lever Arm (inches) | Torque (ft-lb) | Pipe OD (inches) | Lever Arm (inches) | Torqe (ft-lb) |
PW150 100-408 | ||||||||
1.767 | 3,000 | 5,301 | 1 | 9 | 3,975 | 4 - 1/2 | 12 | 5,301 |
1.767 | 3,000 | 10,602 | 1 | 9 | 7,950 | 4 - 1/2 | 12 | 10,602 |
PW200 202 - 500 | ||||||||
2 | 3,000 | 6,000 | 2 - 1/8 | 12/1/02 | 3,975 | 5 | 14 - 1/5 | 7,200 |
2 | 6,000 | 2,000 | 2 - 1/8 | 12-1-02 | 12,480 | 5 | 12 - 1/5 | 14,400 |
PW200 312 - 804 | ||||||||
2 | 3,000 | 6,000 | 3 - 3/4 | 13 | 6,480 | 8 - 1/4 | 17 | 8460 |
2 | 6,000 | 12,000 | 3 - 3/4 | 13 | 12,960 | 8 - 1/4 | 17 | 16,920 |
PW250 412 - 1012 | ||||||||
4.9 | 3,000 | 14,700 | 4 - 3/4 | 14 | 17,052 | 17,052 | 18 | 22,050 |
4.9 | 6,000 | 29,400 | 4 - 3/4 | 14 | 17,052 | 17,052 | 48 | 44,100 |
PW235 802 - 1400 | ||||||||
8.3 | 3,000 | 24,900 | 8 - 1/8 | 17 | 35,109 | 14 | 20 | 41,334 |
8.3 | 6,000 | 49,800 | 8 - 1/8 | 17 | 70,218 | 14 | 20 | 82,668 |
Video
Description
Hydraulic Chain Pipe Wrench is specifically designed to be a portable solution to tighten and loosen threaded pipe connections. It replaces tongs and other manual methods for “making” and “breaking” these connections. It provides a safer and faster alternative to the hands-on set up of tongs and come-a-longs and helps eliminate more than half of the injuries on a rig and in shop environments.
Downloads
Features
- Incredible Safety Benefits - the AutoTORQ Hydraulic Chain Pipe Wrench allows the user to move away from the dangerous, and even deadly, radius around the pipe
- Portable & Tough - pipe make-up and break-out is a breeze as all it involves is just latching the chain around the pipe and adjusting the slack with the tensioning nut
- Capacity (pipe size) - available in five models for pipe diameters from 1 inch to 14 inches (custom sizes are available).
- Capacity (torque) - maximum speed and torque output from 9,675 to 77,607 ft-lb. when used with the FASTORQ 610A Power Unit
Specifications
Cylinder Area (Inches2) |
Pressure (psi) |
Force (lb.) |
Pipe OD (inches) | Lever Arm (inches) | Torque (ft-lb) | Pipe OD (inches) | Lever Arm (inches) | Torqe (ft-lb) |
PW150 100-408 | ||||||||
1.767 | 3,000 | 5,301 | 1 | 9 | 3,975 | 4 - 1/2 | 12 | 5,301 |
1.767 | 3,000 | 10,602 | 1 | 9 | 7,950 | 4 - 1/2 | 12 | 10,602 |
PW200 202 - 500 | ||||||||
2 | 3,000 | 6,000 | 2 - 1/8 | 12/1/02 | 3,975 | 5 | 14 - 1/5 | 7,200 |
2 | 6,000 | 2,000 | 2 - 1/8 | 12-1-02 | 12,480 | 5 | 12 - 1/5 | 14,400 |
PW200 312 - 804 | ||||||||
2 | 3,000 | 6,000 | 3 - 3/4 | 13 | 6,480 | 8 - 1/4 | 17 | 8460 |
2 | 6,000 | 12,000 | 3 - 3/4 | 13 | 12,960 | 8 - 1/4 | 17 | 16,920 |
PW250 412 - 1012 | ||||||||
4.9 | 3,000 | 14,700 | 4 - 3/4 | 14 | 17,052 | 17,052 | 18 | 22,050 |
4.9 | 6,000 | 29,400 | 4 - 3/4 | 14 | 17,052 | 17,052 | 48 | 44,100 |
PW235 802 - 1400 | ||||||||
8.3 | 3,000 | 24,900 | 8 - 1/8 | 17 | 35,109 | 14 | 20 | 41,334 |
8.3 | 6,000 | 49,800 | 8 - 1/8 | 17 | 70,218 | 14 | 20 | 82,668 |
Contact Us