Hex Head Galv
- Description
- Features
- Specifications
- Downloads
- Contact Us
Steel is strong and durable but less corrosion resistant than stainless steel. To improve its resistance to corrosion, it may receive additional finishes and coatings.
System of Measurement Inch Thread Size (Inch) 3/8-16 Length (Inch) 1-1/2 Material Steel Material Grade Grade 2 Finish/Coating Hot Dipped Galvanized Hex Size (Inch) 9/16 Fastener Standard ANSI/ASME B18.2.2; ASME B18.2.1 Thread
- Carbon Steel
Size | Fastens Material up to mm | Spanner (mm) | Box Qty |
5 x 50mm | 25 | 7 | 100 |
6.5 x 30mm | 5 | 10 | 100 |
6.5 x 50mm | 25 | 10 | 100 |
6.5 x 75mm | 50 | 10 | 50 |
6.5 x 100mm | 75 | 10 | 50 |
8 x 50mm | 15 | 13 | 50 |
8 x 75mm | 35 | 17 | 50 |
8 x 100mm | 60 | 17 | 50 |
10 x 60mm | 20 | 17 | 50 |
10 x 75mm | 35 | 17 | 50 |
10 x 100mm | 60 | 17 | 50 |
10 x 120mm | 80 | 17 | 50 |
12 x 75mm | 25 | 19 | 50 |
12 x 100mm | 50 | 19 | 50 |
12 x 150mm | 100 | 19 | 25 |
16 x 100mm | 35 | 24 | 15 |
16 x 150mm | 85 | 24 | 15 |
Description
Steel is strong and durable but less corrosion resistant than stainless steel. To improve its resistance to corrosion, it may receive additional finishes and coatings.
System of Measurement Inch Thread Size (Inch) 3/8-16 Length (Inch) 1-1/2 Material Steel Material Grade Grade 2 Finish/Coating Hot Dipped Galvanized Hex Size (Inch) 9/16 Fastener Standard ANSI/ASME B18.2.2; ASME B18.2.1 Thread
Features
- Carbon Steel
Specifications
Size | Fastens Material up to mm | Spanner (mm) | Box Qty |
5 x 50mm | 25 | 7 | 100 |
6.5 x 30mm | 5 | 10 | 100 |
6.5 x 50mm | 25 | 10 | 100 |
6.5 x 75mm | 50 | 10 | 50 |
6.5 x 100mm | 75 | 10 | 50 |
8 x 50mm | 15 | 13 | 50 |
8 x 75mm | 35 | 17 | 50 |
8 x 100mm | 60 | 17 | 50 |
10 x 60mm | 20 | 17 | 50 |
10 x 75mm | 35 | 17 | 50 |
10 x 100mm | 60 | 17 | 50 |
10 x 120mm | 80 | 17 | 50 |
12 x 75mm | 25 | 19 | 50 |
12 x 100mm | 50 | 19 | 50 |
12 x 150mm | 100 | 19 | 25 |
16 x 100mm | 35 | 24 | 15 |
16 x 150mm | 85 | 24 | 15 |
Downloads
Contact Us