- Features
- Specifications
- Downloads
- Contact us
- Simple Piston Pump Design
- Double Pressure Gauge with lock of valve
- Integrated control valve
- Gear box drive
- Full galvanised frame trolley with four big pneumatic tyres
WBL1111 | TTL1530 | |
Pump Pressure | 1,500 (100 BAR) | 4,300 (300 BAR) |
Engine | 2.2kW, single phase | 7.5kW, three phase |
Flow Rate (lmp) | 11 | 15 |
Pump | 1450 | 1450 |
Weight | 50 | 50 |
Features
- Simple Piston Pump Design
- Double Pressure Gauge with lock of valve
- Integrated control valve
- Gear box drive
- Full galvanised frame trolley with four big pneumatic tyres
Specifications
WBL1111 | TTL1530 | |
Pump Pressure | 1,500 (100 BAR) | 4,300 (300 BAR) |
Engine | 2.2kW, single phase | 7.5kW, three phase |
Flow Rate (lmp) | 11 | 15 |
Pump | 1450 | 1450 |
Weight | 50 | 50 |
Downloads
Contact us